749
Total Tracks
596
Open
121
Affected by Closures
12
Closed
⚠ Accuracy notice:
Track status is updated automatically but may not reflect conditions in real time. Always verify before heading out.
Check official closure pages:
BMCC Walking Track Closures
•
NPWS Alerts & Closures
•
Status last checked: 2026-05-26
Blue Mountains
| Name | Location | Region | Distance | Duration | Grade | Camping | Source | Status | Status Date |
|---|---|---|---|---|---|---|---|---|---|
| Berghofers Pass | Mt Victoria | Blue Mountains | Hard | BMCC | Closed | 2026-05-26 | |||
| Blackheath Station to Popes Glen/Govetts Leap/Braeside Track circuit | Blackheath | Blue Mountains | 4 hrs (circuit) | Medium | BMCC | Open | 2026-05-26 | ||
| Bluff Reserve Lookout Circuit | Glenbrook | Blue Mountains | 60 min (circuit) | Easy | BMCC | Open | 2026-05-26 | ||
| Cathedral of Ferns | Mt Wilson | Blue Mountains | 30 min (circuit) | Easy | BMCC | Closed | 2026-05-26 | ||
| Charles Darwin Walk | Wentworth Falls | Blue Mountains | 90 min (return) | Easy | BMCC | Open | 2026-05-26 | ||
| Echo Point to Fern Bower via Prince Henry Cliff Walk and return via Federal Pass/Furber Steps | Katoomba | Blue Mountains | 5 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 | ||
| Echo Point via Prince Henry Cliff Walk to Katoomba Falls | Katoomba | Blue Mountains | 20 min (return) | Easy | BMCC | Closed | 2026-05-26 | ||
| Echo Point/Prince Henry Cliff Walk/Gordon Falls | Katoomba | Blue Mountains | 2.5 hrs (one way) | Medium | BMCC | Open | 2026-05-26 | ||
| Evans Lookout to Govetts Leap via Beauchamp Falls and Junction Rock | Blackheath | Blue Mountains | 8 hrs (one way) | Hard | BMCC | Open | 2026-05-26 | ||
| Fairfax Heritage Track | Blackheath | Blue Mountains | 90 min (one way) | Easy | BMCC | Open | 2026-05-26 | ||
| Furber Steps/Ruined Castle/Golden Stairs | Katoomba | Blue Mountains | 7 hrs (circuit) | Experienced | BMCC | Open | 2026-05-26 | ||
| Giant Stairway/Dardanelles Pass/Leura Forest/Federal Pass | Katoomba | Blue Mountains | 3.5 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 | ||
| Giant Stairway/Federal Pass/Scenic Railway/Prince Henry Cliff Walk | Katoomba | Blue Mountains | 2.5 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 | ||
| Giant Stairway/Leura Forest/Leura Cascades Loop/Prince Henry Cliff Walk to Echo Point | Katoomba | Blue Mountains | 3.5 hrs (circuit) | Hard | BMCC | Closed | 2026-05-26 | ||
| Golden Stairs to Mt Solitary | Katoomba | Blue Mountains | 6 hrs (return) | Experienced | Yes | BMCC | Open | 2026-05-26 | |
| Golden Stairs/Ruined Castle | Katoomba | Blue Mountains | 5 hrs (return) | Experienced | Yes | BMCC | Open | 2026-05-26 | |
| Govetts Leap to Blue Gum Forest | Blackheath | Blue Mountains | 9 hrs (return) | Experienced | Yes | BMCC | Open | 2026-05-26 | |
| Govetts Leap/Blue Gum Forest/Perrys Lookdown/Pulpit Rock | Blackheath | Blue Mountains | 10 hrs (circuit) | Experienced | Yes | BMCC | Closed | 2026-05-26 | |
| Govetts Leap/Evans Lookout | Blackheath | Blue Mountains | 2.5 hrs (circuit) | Medium | BMCC | Open | 2026-05-26 | ||
| Govetts Leap/Pulpit Rock | Blackheath | Blue Mountains | 3 hrs (return) | Medium | BMCC | Closed | 2026-05-26 | ||
| Grand Cliff Top Walk | Wentworth Falls/Katoomba | Blue Mountains | 2 days (one way) | Hard | Yes | BMCC | Open | 2026-05-26 | |
| Jack Evans Track (Erskine Creek) | Glenbrook | Blue Mountains | 60 min (return) | Hard | BMCC | Open | 2026-05-26 | ||
| Jelly Bean Pool or Blue Pool | Glenbrook | Blue Mountains | 60 min (return) | Medium | BMCC | Open | 2026-05-26 | ||
| Kanangra Waterfalls Walk | Kanangra | Blue Mountains | 60 min (return) | Hard | BMCC | Open | 2026-05-26 | ||
| Katoomba Falls Night-lit Walk | Katoomba | Blue Mountains | 60 min (circuit) | Easy | BMCC | Open | 2026-05-26 | ||
| Katoomba Falls/Cliff View Lookout | Katoomba | Blue Mountains | 30 min (return) | Easy | BMCC | Open | 2026-05-26 | ||
| Katoomba Falls/Furber Steps/Scenic Railway | Katoomba | Blue Mountains | 90 min (circuit) | Medium | BMCC | Open | 2026-05-26 | ||
| Katoomba Station to Echo Point/Furber Steps/Federal Pass/Leura Forest/Fern Bower circuit | Katoomba | Blue Mountains | 4-5 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 | ||
| Katoomba Station to Echo Point/Prince Henry Cliff Walk/Leura Cascades/Gordon Falls Lookout to Leura Station | Katoomba/Leura | Blue Mountains | 3-4 hrs (one way) | Medium | BMCC | Closed | 2026-05-26 | ||
| Lawson Station to Dantes Glen/Empire Pass/Frederica Falls and return | Lawson | Blue Mountains | 4 hrs (return) | Medium | BMCC | Open | 2026-05-26 | ||
| Lawson Station to South Lawson Waterfall Circuit | Lawson | Blue Mountains | 2-3 hrs (circuit) | Medium | BMCC | Open | 2026-05-26 | ||
| Leura Cascade to Bridal Veil Falls | Leura | Blue Mountains | 60 min (return) | Easy | BMCC | Closed | 2026-05-26 | ||
| Leura Cascades Round Walk | Leura | Blue Mountains | 60 min (circuit) | Medium | BMCC | Closed | 2026-05-26 | ||
| Lincolns Rock Reserve | Wentworth Falls | Blue Mountains | Easy | BMCC | Closed | 2026-05-26 | |||
| Mt Victoria Station to Fern Bower/Cox's Cave/Mt Piddington and return | Mt Victoria | Blue Mountains | 3.5 hrs (return) | Medium | BMCC | Open | 2026-05-26 | ||
| Mt York Reserve - Cox's Road to Hartley Vale | Mt Victoria | Blue Mountains | 4 hrs (return) | Hard | BMCC | Open | 2026-05-26 | ||
| National Pass/Valley of the Waters/Short Cut Track Circuit | Wentworth Falls | Blue Mountains | 3.5 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 | ||
| Neates Glen/Grand Canyon | Blackheath | Blue Mountains | 4 hrs (circuit) | Medium | BMCC | Open | 2026-05-26 | ||
| Perrys Lookdown/Blue Gum Forest | Blackheath | Blue Mountains | 9 hrs (return) | Experienced | Yes | BMCC | Open | 2026-05-26 | |
| Princes Rock Lookout | Wentworth Falls | Blue Mountains | 30 min (return) | Medium | BMCC | Open | 2026-05-26 | ||
| Reids Plateau Circuit to view Katoomba Falls | Katoomba | Blue Mountains | 30 min (circuit) | Easy | BMCC | Open | 2026-05-26 | ||
| Reinits Pass | Mt Victoria | Blue Mountains | Hard | BMCC | Closed | 2026-05-26 | |||
| Scenic Railway/Ruined Castle | Katoomba | Blue Mountains | 7 hrs (return) | Experienced | BMCC | Open | 2026-05-26 | ||
| Six Foot Track (Katoomba to Jenolan Caves) | Katoomba | Blue Mountains | 3 days (one way) | Experienced | Yes | BMCC | Open | 2026-05-26 | |
| Springwood Station to Sassafras Gully/Magdala Creek circuit | Springwood | Blue Mountains | 5 hrs (circuit) | Medium | BMCC | Open | 2026-05-26 | ||
| Sublime Point Lookout | Leura | Blue Mountains | 30 min (return) | Easy | BMCC | Open | 2026-05-26 | ||
| Three Sisters Walk | Katoomba | Blue Mountains | 30 min (return) | Easy | BMCC | Open | 2026-05-26 | ||
| Undercliff/Overcliff-Short Cut Track Circuit | Wentworth Falls | Blue Mountains | 90 min (return) | Medium | BMCC | Open | 2026-05-26 | ||
| Valley of the Waters/Wentworth Pass/National Pass | Wentworth Falls | Blue Mountains | 8 hrs (return) | Experienced | BMCC | Open | 2026-05-26 | ||
| Victoria Falls Lookout to Victoria Falls | Blackheath | Blue Mountains | 4 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 | ||
| Victoria Falls/Burra Korain/Blue Gum Forest to Govetts Leap | Mt Victoria | Blue Mountains | 2-3 days (one way) | Experienced | Yes | BMCC | Open | 2026-05-26 | |
| Weeping Rock/Queens Cascade | Wentworth Falls | Blue Mountains | 90 min (one way) | Medium | BMCC | Open | 2026-05-26 | ||
| Wentworth Falls Station to Charles Darwin Walk/National Pass/Valley of the Waters circuit | Wentworth Falls | Blue Mountains | 6 hrs (circuit) | Hard | BMCC | Open | 2026-05-26 |
Country Nsw
| Name | Location | Region | Distance | Duration | Grade | Camping | Source | Status | Status Date |
|---|---|---|---|---|---|---|---|---|---|
| Arch loop track | Borenore Karst Conservation Reserve | Country Nsw | 0.7km | 15 - 30min | 3 | Yes | NPWS | Open | 2026-05-26 |
| Bald Hill walking track | Hill End Historic Site | Country Nsw | 4km | 1hr 30min - 2hrs 30min | 3 | Yes | NPWS | Open | 2026-05-26 |
| Bald Rock base walk | Bald Rock National Park | Country Nsw | 0.7km | 15min | 1 | Yes | NPWS | Open | 2026-05-26 |
| Bald Rock Summit walk | Bald Rock National Park | Country Nsw | 2.7km | 2hrs | 5 | Yes | NPWS | Open | 2026-05-26 |
| Baldy Billy Peak walking track | Guula Ngurra National Park | Country Nsw | 5km | 3 - 4hrs | 5 | Yes | NPWS | Open | 2026-05-26 |
| Barokee to Native Dog Creek walk | Cathedral Rock National Park | Country Nsw | 10.4km | 4 - 6hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Basin Gully to Eualdrie lookout track | Weddin Mountains National Park | Country Nsw | 9km | 6 - 7hrs | 5 | Yes | NPWS | Open | 2026-05-26 |
| Belougery Split Rock walking track | Warrumbungle National Park | Country Nsw | 4.6km | 2hrs 30min - 3hrs 30min | 4 | Yes | NPWS | Open | 2026-05-26 |
| Ben Hall's Cave walking track | Weddin Mountains National Park | Country Nsw | 1.5km | 15 - 45min | 4 | Yes | NPWS | Open | 2026-05-26 |
| Bertha's Gully walking track | Weddin Mountains National Park | Country Nsw | 6km | 2 - 3hrs | 4 | Yes | NPWS | Affected by closures | 2026-05-26 |
| Biruu gaba lookout walking track | Deriah Aboriginal Area | Country Nsw | 0.7km | 15 - 30min | 3 | Yes | NPWS | Open | 2026-05-26 |
| Bluff Mountain walking track | Warrumbungle National Park | Country Nsw | 17km | 7 - 8hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Boonalla Cave walking track | Boonalla Aboriginal Area | Country Nsw | 20km | UnGraded | NPWS | Open | 2026-05-26 | ||
| Border walk | Bald Rock National Park | Country Nsw | 1.2km | 5 - 6hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Breadknife and Grand High Tops walk | Warrumbungle National Park | Country Nsw | 14.5km | 5 - 6hrs | 4 | Yes | NPWS | Affected by closures | 2026-05-26 |
| Bundabulla circuit walking track | Mount Kaputar National Park | Country Nsw | 3.5km | 2 - 3hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Bungoona walk | Bald Rock National Park | Country Nsw | 5.7km | 1 - 2hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Burbie Canyon walking track | Warrumbungle National Park | Country Nsw | 2km | 30min - 1hr | 3 | Yes | NPWS | Open | 2026-05-26 |
| Burning Mountain walk | Burning Mountain Nature Reserve | Country Nsw | 4km | 1 - 2hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Burrabadine walking track | Goobang National Park | Country Nsw | 4km | 1hr 30min - 2hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Castle Rocks walk | Munghorn Gap Nature Reserve | Country Nsw | 8.5km | 3 - 5hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Cathedral Rock track | Cathedral Rock National Park | Country Nsw | 5.8km | 1hr 30min - 2hrs 30min | 5 | Yes | NPWS | Open | 2026-05-26 |
| Chinamans Garden walking track | Nangar National Park | Country Nsw | 7.4km | 5hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Dawsons Spring nature trail | Mount Kaputar National Park | Country Nsw | 1.4km | 30min - 1hr | 2 | Yes | NPWS | Open | 2026-05-26 |
| Eualdrie walking track | Weddin Mountains National Park | Country Nsw | 4.8km | 2hrs 30min - 3hrs 30min | 4 | Yes | NPWS | Open | 2026-05-26 |
| Euglah Rock walking track | Mount Kaputar National Park | Country Nsw | 0.65km | 15 - 30min | 2 | Yes | NPWS | Open | 2026-05-26 |
| Falls Lookout walk | Boonoo Boonoo National Park | Country Nsw | 35km | 6 - 15min | 4 | NPWS | Open | 2026-05-26 | |
| Fans Horizon walking track | Warrumbungle National Park | Country Nsw | 3.6km | 1hr 30min - 2hrs 30min | 3 | NPWS | Open | 2026-05-26 | |
| Federal Falls walking track | Mount Canobolas State Conservation Area | Country Nsw | 4km | 1 - 2hrs | 3 | NPWS | Open | 2026-05-26 | |
| Golden Gully walking track | Hill End Historic Site | Country Nsw | 0.2km | 15 - 30min | 3 | NPWS | Open | 2026-05-26 | |
| Gorge walking track | Koreelah National Park | Country Nsw | 0.8km | 30 - 45min | 2 | NPWS | Open | 2026-05-26 | |
| Goulds Circuit walking track | Warrumbungle National Park | Country Nsw | 8km | 3hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Grass Tree walking track | Coolah Tops National Park | Country Nsw | 1.6km | 45min - 1hr | 3 | Yes | NPWS | Open | 2026-05-26 |
| Green track | Bungonia National Park | Country Nsw | 6.7km | 2hrs 30min - 3hrs 30min | 3 | NPWS | Open | 2026-05-26 | |
| Grove Creek Falls walking track | Abercrombie Karst Conservation Reserve | Country Nsw | 6km | 2 - 3hrs | 4 | NPWS | Affected by closures | 2026-05-26 | |
| Historic Water Race walking track | Mullion Range State Conservation Area | Country Nsw | 2.6km | 1hr - 1hr 30min | 4 | NPWS | Open | 2026-05-26 | |
| Ironbark walking track | Conimbla National Park | Country Nsw | 4km | 1hr 30min - 2hrs | 4 | NPWS | Open | 2026-05-26 | |
| Junction walk | Kwiambal National Park | Country Nsw | 7km | 1hr 30min - 2hrs 30min | 4 | NPWS | Open | 2026-05-26 | |
| Kaputar Plateau walk | Mount Kaputar National Park | Country Nsw | 8km | 2hrs 30min - 3hrs 30min | 3 | NPWS | Open | 2026-05-26 | |
| Kings Plains Creek walking track | Kings Plains National Park | Country Nsw | 3km | 2hrs 30min - 3hrs 30min | 5 | NPWS | Open | 2026-05-26 | |
| Lagoon Circuit walking track | Little Llangothlin Nature Reserve | Country Nsw | 4.8km | 2 - 3hrs | 3 | NPWS | Open | 2026-05-26 | |
| Little Bald Rock walking track | Bald Rock National Park | Country Nsw | 6.5km | 3 - 4hrs | 3 | NPWS | Open | 2026-05-26 | |
| Lynchs loop trail | Weddin Mountains National Park | Country Nsw | 2.5km | 1 - 2hrs | 4 | NPWS | Open | 2026-05-25 | |
| Mares Forest Creek walking track | Wombeyan Karst Conservation Reserve | Country Nsw | 3.2km | 1hr - 1hr 30min | 4 | NPWS | Open | 2026-05-25 | |
| Mill-bullah walking track | Mount Kaputar National Park | Country Nsw | 1km | 30 - 45min | 4 | NPWS | Open | 2026-05-25 | |
| Molly O'Neill nature track | Bungonia National Park | Country Nsw | 0.3km | 15 - 45min | 2 | NPWS | Open | 2026-05-25 | |
| Mount Coryah walking track | Mount Kaputar National Park | Country Nsw | 2km | 1 - 2hrs | 4 | NPWS | Open | 2026-05-25 | |
| Mount Exmouth walking track | Warrumbungle National Park | Country Nsw | 17km | 5 - 7hrs | 4 | Yes | NPWS | Open | 2026-05-25 |
| Mount Gray walking track | Abercrombie Karst Conservation Reserve | Country Nsw | 7km | 3 - 4hrs | 4 | NPWS | Affected by closures | 2026-05-25 | |
| Mount Kaputar summit walk | Mount Kaputar National Park | Country Nsw | 2km | 45min - 1hr 15min | 3 | NPWS | Affected by closures | 2026-05-25 | |
| Mount Murga to Mount Nangar loop walk | Nangar National Park | Country Nsw | 16km | 7 - 9hrs | 5 | NPWS | Open | 2026-05-25 | |
| Mount Murga walking track | Nangar National Park | Country Nsw | 8km | 5 - 6hrs | 5 | NPWS | Open | 2026-05-25 | |
| Mount Nangar walking track | Nangar National Park | Country Nsw | 6km | 5 - 6hrs | 5 | NPWS | Open | 2026-05-25 | |
| Mount Penang loop walk | Guula Ngurra National Park | Country Nsw | 3km | 2hrs 30min - 3hrs 30min | 5 | NPWS | Affected by closures | 2026-05-25 | |
| Mount Towac walking track | Mount Canobolas State Conservation Area | Country Nsw | 1.7km | 15 - 27min | 3 | NPWS | Open | 2026-05-25 | |
| Mystery Face walking track | Torrington State Conservation Area | Country Nsw | 2.6km | 1hr - 1hr 30min | 3 | NPWS | Open | 2026-05-25 | |
| Nature walking track | Mount Canobolas State Conservation Area | Country Nsw | 2km | 30min - 1hr 30min | 3 | NPWS | Open | 2026-05-25 | |
| Norfolk Falls walk | Coolah Tops National Park | Country Nsw | 1.1km | 45min - 1hr | 3 | Yes | NPWS | Open | 2026-05-25 |
| Pinnacle lookout walk | Coolah Tops National Park | Country Nsw | 1.6km | UnGraded | NPWS | Open | 2026-05-25 | ||
| Rainforest walking track | Robertson Nature Reserve | Country Nsw | 0.6km | 15 - 30min | 1 | NPWS | Open | 2026-05-25 | |
| Range View track | Towarri National Park | Country Nsw | 1.6km | 45min - 1hr | 4 | NPWS | Open | 2026-05-25 | |
| River walk | Boonoo Boonoo National Park | Country Nsw | 8.5km | 6 - 8hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Rock Pool walking track | Kwiambal National Park | Country Nsw | UnGraded | NPWS | Open | 2026-05-25 | |||
| Rockpool Ramble walk | Boonoo Boonoo National Park | Country Nsw | 0.6km | 6 - 15min | 4 | NPWS | Open | 2026-05-25 | |
| Rockpools View walk | Boonoo Boonoo National Park | Country Nsw | 27km | 6 - 12min | 2 | NPWS | Open | 2026-05-25 | |
| Salt Caves Dam walking track | Timmallallie National Park | Country Nsw | 1km | 7 days | UnGraded | NPWS | Open | 2026-05-25 | |
| Sandstone Caves walking track | Pilliga Nature Reserve | Country Nsw | 1.7km | 1hr - 1hr 30min | 3 | NPWS | Affected by closures | 2026-05-25 | |
| Sawn Rocks walking track | Mount Kaputar National Park | Country Nsw | 1.5km | 15 - 45min | 2 | NPWS | Open | 2026-05-25 | |
| Sculptures in the Scrub walking track | Timmallallie National Park | Country Nsw | 3km | 1hr 30min - 2hrs 30min | 3 | NPWS | Open | 2026-05-25 | |
| Scutts Hut and Kurrawonga Falls walk | Mount Kaputar National Park | Country Nsw | 19km | 10 - 12hrs | 5 | Yes | NPWS | Open | 2026-05-25 |
| Shepherds Peak walking track | Coolah Tops National Park | Country Nsw | 2.6km | 1hr | 3 | NPWS | Affected by closures | 2026-05-25 | |
| Slippery Rock walking track | Kwiambal National Park | Country Nsw | 4km | 1hr 30min - 2hrs 30min | 4 | NPWS | Open | 2026-05-25 | |
| Snow Gum walking track | Coolah Tops National Park | Country Nsw | 1.2km | 30 - 45min | 3 | NPWS | Affected by closures | 2026-05-25 | |
| Snowgum walking track | Mount Canobolas State Conservation Area | Country Nsw | 0.9km | 15 - 30min | 3 | NPWS | Open | 2026-05-25 | |
| Spring Glade walking track | Mount Canobolas State Conservation Area | Country Nsw | 3km | 45min - 1hr 15min | 3 | NPWS | Open | 2026-05-25 | |
| Summits walking track | Mount Canobolas State Conservation Area | Country Nsw | 2.1km | 45min - 1hr 15min | 3 | NPWS | Open | 2026-05-25 | |
| Tara Cave walking track | Warrumbungle National Park | Country Nsw | 3.4km | 1 - 2hrs | 2 | NPWS | Affected by closures | 2026-05-25 | |
| The Drip walking track | Goulburn River State Conservation Area | Country Nsw | 2.8km | 1hr - 1hr 30min | 3 | NPWS | Open | 2026-05-25 | |
| The Governor lookout walking track | Mount Kaputar National Park | Country Nsw | 0.45km | 15 - 30min | 2 | NPWS | Open | 2026-05-25 | |
| The Governor Summit (Corrunbral Borawah) walking track | Mount Kaputar National Park | Country Nsw | 2km | 45min - 1hr | 4 | NPWS | Open | 2026-05-25 | |
| Thunderbolts lookout walking track | Torrington State Conservation Area | Country Nsw | 2km | 30min - 1hr | 3 | NPWS | Open | 2026-05-25 | |
| Tommys Rock lookout and walking track | Mann River Nature Reserve | Country Nsw | 8km | 3hrs 30min - 4hrs 30min | 5 | NPWS | Open | 2026-05-25 | |
| Tooloom walking track | Tooloom National Park | Country Nsw | 1km | 15 - 45min | 2 | NPWS | Open | 2026-05-25 | |
| Ugly Corner Falls walking track | Torrington State Conservation Area | Country Nsw | 3km | 1 - 2hrs | 4 | NPWS | Open | 2026-05-25 | |
| Victoria Arch walking track | Wombeyan Karst Conservation Reserve | Country Nsw | 0.6km | 10 - 20min | 1 | NPWS | Open | 2026-05-25 | |
| Village walking track | Hill End Historic Site | Country Nsw | 2km | 1hr 30min - 2hrs | 2 | NPWS | Open | 2026-05-25 | |
| Waa Gorge walking track | Mount Kaputar National Park | Country Nsw | 2.5km | 2 - 3hrs | 5 | NPWS | Open | 2026-05-25 | |
| Wallaby walking track | Conimbla National Park | Country Nsw | 4km | 45min - 1hr 30min | 4 | NPWS | Open | 2026-05-25 | |
| Wambelong Nature walking track | Warrumbungle National Park | Country Nsw | 1km | 30min - 1hr | 3 | NPWS | Open | 2026-05-25 | |
| Warrigal walking track | Cathedral Rock National Park | Country Nsw | 1km | 15 - 45min | 3 | Yes | NPWS | Open | 2026-05-25 |
| Washpools and Middlebrook walking tracks | Towarri National Park | Country Nsw | 1.2km | 30min - 1hr | 3 | NPWS | Open | 2026-05-25 | |
| Weddin Gap to Black Spring loop trail | Weddin Mountains National Park | Country Nsw | 23.5km | 8 - 12hrs | 4 | Yes | NPWS | Open | 2026-05-25 |
| Weir View walking track | Cecil Hoskins Nature Reserve | Country Nsw | 0.9km | 15 - 45min | 2 | NPWS | Open | 2026-05-25 | |
| Whitegum lookout walking track | Warrumbungle National Park | Country Nsw | 0.5km | 15 - 30min | 1 | NPWS | Open | 2026-05-25 | |
| Wingecarribee River walking track | Cecil Hoskins Nature Reserve | Country Nsw | 0.5km | 15 - 30min | 3 | NPWS | Open | 2026-05-25 | |
| Wollondilly River walking track | Guula Ngurra National Park | Country Nsw | 8km | 4 - 6hrs | 5 | NPWS | Open | 2026-05-25 | |
| Woolpack Rocks | Cathedral Rock National Park | Country Nsw | 8km | 2hrs 30min - 3hrs 30min | 4 | NPWS | Open | 2026-05-25 | |
| Yana-y Warruwi walking track | Terry Hie Hie Aboriginal Area | Country Nsw | 3.5km | 2hrs 30min - 3hrs 30min | 3 | NPWS | Open | 2026-05-25 | |
| Yulludunida walking track | Mount Kaputar National Park | Country Nsw | 3km | 1 - 2hrs | 4 | Yes | NPWS | Open | 2026-05-25 |
GWS
| Name | Location | Region | Distance | Duration | Grade | Camping | Source | Status | Status Date |
|---|---|---|---|---|---|---|---|---|---|
| Blue Gum Forest | Blackheath | GWS | 1 | Yes | NPWS | Open | 2026-05-26 | ||
| Braeside Track | Blackheath | GWS | 2.5km | 4 | BlueMountainsAustralia.com | 2024-05-04 | |||
| Burramoko Ridge (Hanging Rock) trail | Blackheath | GWS | 10km | 2-4 hr | 3 | Yes | NPWS | Open | 2026-05-26 |
| Castle Head | Katoomba | GWS | 4.22km | 3 | Guide | Open | 2024-06-27 | ||
| Centennial Glen / Porters Pass | Blackheath | GWS | 4km | 3 | Other | 2024-05-04 | |||
| Cliff Top walking track | Katoomba | GWS | 3hrs - 3hrs 30min | 3 | Yes | NPWS | Open | 2026-05-26 | |
| Dardanelles Pass loop walking track | Katoomba | GWS | 5.3km | 2hrs 30min - 3hrs 30min | 4 | Yes | NPWS | Open | 2026-05-26 |
| Darwins walk | Wentworth Falls | GWS | 2.4km | 45min - 1hr 15min | 3 | Yes | NPWS | Open | 2026-05-26 |
| Den Fenella walking track | Katoomba | GWS | 1km | 45min - 1hr | 3 | Yes | NPWS | Open | 2026-05-26 |
| Echo Point to Scenic World via Giant Stairway | Katoomba | GWS | 4.7km | 2 - 3hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Evans Lookout/Beauchamp Falls/Junction Rock/Govetts Leap | Blackheath | GWS | 6km | 5 | BlueMountainsAustralia.com | Closed | 2024-05-04 | ||
| Fairfax Heritage Track | Blackheath | GWS | 2km | 30 - 45min | 1 | Yes | NPWS | Open | 2026-05-26 |
| Federal Pass | Katoomba | GWS | 13km | 6hrs 30min | UnGraded | Yes | NPWS | Affected by closures | 2026-05-26 |
| Fern Bower to Furber Steps | Katoomba | GWS | 5.5km | 3 - 4hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Fern Bower to Furber Steps walk | Katoomba | GWS | 5.5km | 3 - 4hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Furber Steps walk | Katoomba | GWS | 2.2km | 1 - 2hrs | 3 | Yes | NPWS | Affected by closures | 2026-05-26 |
| Giant Stairway | Katoomba | GWS | UnGraded | NPWS | Open | 2026-05-26 | |||
| Golden Stairs walking track | Katoomba | GWS | 1.6km | 1hr - 1hr 15min | 5 | Yes | NPWS | Affected by closures | 2026-05-26 |
| Gordon Falls to Katoomba walk | Katoomba | GWS | 8km | 3 - 4hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Govetts Leap / Blue Gum Forest / Perrys Lookdown / Grose Valley | Blackheath | GWS | 15km | 5 | BlueMountainsAustralia.com | 2024-05-04 | |||
| Govetts Leap / Braeside Walk | Blackheath | GWS | 3km | 3 | NPWS | 2024-05-04 | |||
| Govetts Leap / Evans Lookout | Blackheath | GWS | 3km | 3 | NPWS | 2024-05-04 | |||
| Govetts Leap descent | Blackheath | GWS | 1.8km | 1 - 2hrs | 4 | Yes | NPWS | Affected by closures | 2026-05-26 |
| Grand Canyon track | Blackheath | GWS | 6.3km | 3 - 4hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Grand Cliff Top Walk | Katoomba | GWS | 18.04km | 3 | NPWS | Open | 2024-06-28 | ||
| Jellybean track | Glenbrook | GWS | 3 | NPWS | 2024-05-04 | ||||
| Leura Cascades Fern Bower circuit | Leura | GWS | 4.5km | 3hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Lockleys Pylon | Blackheath | GWS | 6.85km | 3 | Guide | Open | 2024-06-28 | ||
| Lyrebird Dell walking track | Katoomba | GWS | 1.7km | 45min - 1hr 30min | 3 | Yes | NPWS | Open | 2026-05-26 |
| Mini HaHa loop | Katoomba | GWS | 2.4km | 3 | NPWS | 0000-00-00 | |||
| MinneHaHa loop | Katoomba | GWS | 1.51km | 2 | NPWS | 0000-00-00 | |||
| Mount Banks Road cycle route | Mount Wilson | GWS | 10km | 2-3 hr | UnGraded | Yes | NPWS | Open | 2026-05-26 |
| Mount Banks Summit walk | Mount Wilson | GWS | 2.4km | 2 - 3hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Mount Hay summit walking track | Blackheath | GWS | 2 - 3hrs | 5 | Yes | NPWS | Open | 2026-05-26 | |
| Mount Solitary walking track | Katoomba | GWS | 3 days | 5 | Yes | NPWS | Affected by closures | 2026-05-26 | |
| National Pass | Katoomba | GWS | 4.5km | 2hrs 30min - 3hrs 30min | 4 | Yes | NPWS | Affected by closures | 2026-05-26 |
| Nature track | Katoomba | GWS | 3.3km | 1hr 30min - 2hrs 30min | 3 | Yes | NPWS | Open | 2026-05-26 |
| Neates Glen / Grand Canyon | Blackheath | GWS | 5km | 3 | NPWS | 2024-05-04 | |||
| Overcliff-Undercliff track | Katoomba | GWS | 3.5km | 1 - 2hrs | 3 | Yes | NPWS | Open | 2026-05-26 |
| Perry's Lookdown to Blue Gum Forest | Blackheath | GWS | 4km | 3 - 4hrs | 4 | Yes | NPWS | Open | 2026-05-26 |
| Perrys Lookdown / Blue Gum Forest | Blackheath | GWS | 5km | 5 | NPWS | 2024-05-04 | |||
| Pierces Pass/Grose Valley | Blackheath | GWS | 6km | 6 - 8hrs | 5 | Yes | NPWS | Open | 2026-05-26 |
| Pool of Siloam walk | Leura | GWS | 0.4km | 3 | NPWS | Open | 2026-05-26 | ||
